EXTRA 10% OFF ON FIRST ORDER
Brand Name: YZYOUTHZING
Material: POLYESTER
Hign-concerned Chemical: none
Origin: Mainland China
CN: Jiangsu
Sexually Suggestive: No
Dresses Length: Mid-Calf
Obscene Picture: No
Fabric Type: Flannel
Season: winter
Material Composition: Polyester
Pattern Type: Solid
Sleeve Length(cm): Full
Gender: WOMEN
Craft of Weaving: TAT
Thickness: THICK
Item Type: ROBES
Size: M L XL XXL 3XL
Color: Gray Green Pink Camel Khaki
Type: Robe /Bathrobe/Loungewear/ Intimate Lingerie/Underwear
Collar: V-Neck /Lapel
Material:: Polyetser
Fabric:: Flannel Coral Fleece
Decoration: Solid color/Jacquard/Belt/Pocket
Item Type: Sleepwear,Nightwear,Home Clothes,Nightgown,Intimate Lingerie,Negligee
Occasion: Home Wear,Casual Daily Wear, Bride Bridesmaid Wedding Wear
Style: Sexy,Casual,Lounge,Tempting,Vintage,Novelty,Distinctive
Feature: Soft,Silky,Intimate,Comfortable
Description: Home Clothes,Sleepwear,Nightwear,Nightgown,Pajamas
Support: Wholesale,Retail,Dropshipping,Cutomized
Place Of Origin: Shanghai,China
Wash Method: Wash by Hand, Hang Out to Dry
Season: Spring,Summer,Autumn,Winter
Thanks for subscribing!
This email has been registered!
Clothing Sizes
US Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
2 | 31 | 78.5 | 23.75 | 60.5 | 34 | 86.5 |
4 | 32 | 81 | 24.5 | 63 | 35 | 89 |
6 | 34 | 86 | 26.5 | 68 | 37 | 94 |
8 | 36 | 91 | 28.5 | 73 | 39 | 99 |
10 | 38 | 96 | 30.5 | 78 | 41 | 104 |
12 | 40 | 101 | 32.5 | 83 | 43 | 109 |
14 | 42 | 106 | 34.5 | 88 | 43 | 114 |
16 | 44 | 111 | 36.5 | 93 | 47 | 119 |
18 | 46 | 116 | 38.5 | 98 | 49 | 124 |
International Sizes
Size | UK | Europe | USA/CAN | AUS/NZL |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
Clothing Sizes
US Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
2 | 31 | 78.5 | 23.75 | 60.5 | 34 | 86.5 |
4 | 32 | 81 | 24.5 | 63 | 35 | 89 |
6 | 34 | 86 | 26.5 | 68 | 37 | 94 |
8 | 36 | 91 | 28.5 | 73 | 39 | 99 |
10 | 38 | 96 | 30.5 | 78 | 41 | 104 |
12 | 40 | 101 | 32.5 | 83 | 43 | 109 |
14 | 42 | 106 | 34.5 | 88 | 43 | 114 |
16 | 44 | 111 | 36.5 | 93 | 47 | 119 |
18 | 46 | 116 | 38.5 | 98 | 49 | 124 |
International Sizes
Size | UK | Europe | USA/CAN | AUS/NZL |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female