EXTRA 10% OFF ON FIRST ORDER
Brand Name: Lbiaodai
Band Material Type: Fabric
Hign-concerned Chemical: none
Compatible Brand: apple
Origin: Mainland China
Gender: Unisex
Model Number: 45 41 44 42 40 38 mm for applewatch aple aplle applle i watch 4 2 1
Clasp Type: sport stretchable smartwatch wristband wrist belt correas Accessories
Item Type: Watchbands
Condition: New without tags
style 1: for apple watch seires SE 6 5 4 3 2 1
style 2: for apple watch band 45mm 41mm
style 3: for apple watch strap 44mm 40mm 38mm 42mm
style 4: for apple watch 3 band 38mm
style 5: for apple watch 3 band 42mm
style 6: for apple watch 5 band 40mm
style 7: for apple watch 5 band 44mm
style 8: for apple watch 6 band 44mm
style 9: for apple watch 6 band 40mm
style 10: for apple watch bracelet
style 11: for apple watch accessories
support: dorpshipping
style 12: for iwatch 5 band 44mm
style 13: for iwatch 5 band 40mm
style 14: for iwatch band 38mm
Choice: yes
Thanks for subscribing!
This email has been registered!
Clothing Sizes
US Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
2 | 31 | 78.5 | 23.75 | 60.5 | 34 | 86.5 |
4 | 32 | 81 | 24.5 | 63 | 35 | 89 |
6 | 34 | 86 | 26.5 | 68 | 37 | 94 |
8 | 36 | 91 | 28.5 | 73 | 39 | 99 |
10 | 38 | 96 | 30.5 | 78 | 41 | 104 |
12 | 40 | 101 | 32.5 | 83 | 43 | 109 |
14 | 42 | 106 | 34.5 | 88 | 43 | 114 |
16 | 44 | 111 | 36.5 | 93 | 47 | 119 |
18 | 46 | 116 | 38.5 | 98 | 49 | 124 |
International Sizes
Size | UK | Europe | USA/CAN | AUS/NZL |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
Clothing Sizes
US Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
2 | 31 | 78.5 | 23.75 | 60.5 | 34 | 86.5 |
4 | 32 | 81 | 24.5 | 63 | 35 | 89 |
6 | 34 | 86 | 26.5 | 68 | 37 | 94 |
8 | 36 | 91 | 28.5 | 73 | 39 | 99 |
10 | 38 | 96 | 30.5 | 78 | 41 | 104 |
12 | 40 | 101 | 32.5 | 83 | 43 | 109 |
14 | 42 | 106 | 34.5 | 88 | 43 | 114 |
16 | 44 | 111 | 36.5 | 93 | 47 | 119 |
18 | 46 | 116 | 38.5 | 98 | 49 | 124 |
International Sizes
Size | UK | Europe | USA/CAN | AUS/NZL |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female