EXTRA 10% OFF ON FIRST ORDER
Waistline: empire
Color: Yellow/Green/Red/Orange/Black
Fabric material: 85% cotton, 15 polyester&100% polyester
Dress 01: summer clothes for women,dress,long dress,dress women,summer dress
Dress 02: dresses casual dresses,red dress,yellow dress,long dress women,2022
Dress 03: dropshipping,strapless dress,summer dress women,beach dress
Dress 04: ploka dot dress,sleeveless dress,floral dress,clothes,ukraine
Dress 05: long party dress,ropa mujer,robe femme,vestido,vestidos
Sleeve Style: Strapless
Sleeve Length(cm): sleeveless
Brand Name: CROPKOP
Model Number: DS5707
Style: Casual
Neckline: Halter
Silhouette: A-LINE
Material: Polyester
Material: COTTON
Decoration: Lace-Up/ Button/ Bow-knot
Elasticity: Non Strech
Dresses Length: Mid-Calf
Season: Summer
Origin: Mainland China
Gender: WOMEN
Pattern Type: Flower print/Polka Dot
Fabric Type: Knitting
Age: MIDDLE AGE
CN: Jiangxi
Fit Type: Regulai Fit
Choice: yes
semi_Choice: yes
Thanks for subscribing!
This email has been registered!
Clothing Sizes
US Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
2 | 31 | 78.5 | 23.75 | 60.5 | 34 | 86.5 |
4 | 32 | 81 | 24.5 | 63 | 35 | 89 |
6 | 34 | 86 | 26.5 | 68 | 37 | 94 |
8 | 36 | 91 | 28.5 | 73 | 39 | 99 |
10 | 38 | 96 | 30.5 | 78 | 41 | 104 |
12 | 40 | 101 | 32.5 | 83 | 43 | 109 |
14 | 42 | 106 | 34.5 | 88 | 43 | 114 |
16 | 44 | 111 | 36.5 | 93 | 47 | 119 |
18 | 46 | 116 | 38.5 | 98 | 49 | 124 |
International Sizes
Size | UK | Europe | USA/CAN | AUS/NZL |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
Clothing Sizes
US Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
2 | 31 | 78.5 | 23.75 | 60.5 | 34 | 86.5 |
4 | 32 | 81 | 24.5 | 63 | 35 | 89 |
6 | 34 | 86 | 26.5 | 68 | 37 | 94 |
8 | 36 | 91 | 28.5 | 73 | 39 | 99 |
10 | 38 | 96 | 30.5 | 78 | 41 | 104 |
12 | 40 | 101 | 32.5 | 83 | 43 | 109 |
14 | 42 | 106 | 34.5 | 88 | 43 | 114 |
16 | 44 | 111 | 36.5 | 93 | 47 | 119 |
18 | 46 | 116 | 38.5 | 98 | 49 | 124 |
International Sizes
Size | UK | Europe | USA/CAN | AUS/NZL |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female