EXTRA 10% OFF ON FIRST ORDER
Brand Name: NoEnName_Null
is_customized: No
Origin: Mainland China
CN: Sichuan
Hign-concerned Chemical: none
Electronic: no
Occasion: Christening & Baptism
Occasion: St Patrick's Day
Occasion: Retirement
Occasion: gender reveal
Occasion: House Moving
Occasion: Children's Day
Occasion: back to school
Occasion: Chinese New Year
Occasion: Earth Day
Occasion: father's day
Occasion: THANKSGIVING
Occasion: party
Occasion: Christmas
Occasion: Valentine's Day
Occasion: WEDDING
Occasion: Halloween
Occasion: Easter
Occasion: new year
Occasion: Graduation
Occasion: anniversary
Occasion: Teachers' Day
Material: Aluminium Foil
Model Number: CT necklace
Type of Wholesale: no
Pattern: Mustache
Pattern: Chevron
Pattern: none
Pattern: cartoon animal
Pattern: boy & girl
Pattern: Animal
Pattern: Cartoon car
Pattern: cartoon figure
Pattern: Face
Pattern: Bride & Groom
Pattern: crown
Pattern: Number
Pattern: Architecture
Pattern: Lattice
Pattern: Letter
Pattern: clothing
Pattern: Food
Pattern: Striped
Pattern: Flower
Pattern: Butterfly
Pattern: HEART
Pattern: Star
Pattern: plant
Pattern: angel
Pattern: ZEBRA/斑马
Pattern: Solid Color
Pattern: DOT
Pattern: fruit
Pattern: Ball
Pattern: FURNITURE
Set Type: no
Number of Pcs: 21pcs
CN: Guangdong
Choice: yes
Thanks for subscribing!
This email has been registered!
Clothing Sizes
US Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
2 | 31 | 78.5 | 23.75 | 60.5 | 34 | 86.5 |
4 | 32 | 81 | 24.5 | 63 | 35 | 89 |
6 | 34 | 86 | 26.5 | 68 | 37 | 94 |
8 | 36 | 91 | 28.5 | 73 | 39 | 99 |
10 | 38 | 96 | 30.5 | 78 | 41 | 104 |
12 | 40 | 101 | 32.5 | 83 | 43 | 109 |
14 | 42 | 106 | 34.5 | 88 | 43 | 114 |
16 | 44 | 111 | 36.5 | 93 | 47 | 119 |
18 | 46 | 116 | 38.5 | 98 | 49 | 124 |
International Sizes
Size | UK | Europe | USA/CAN | AUS/NZL |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
Clothing Sizes
US Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
2 | 31 | 78.5 | 23.75 | 60.5 | 34 | 86.5 |
4 | 32 | 81 | 24.5 | 63 | 35 | 89 |
6 | 34 | 86 | 26.5 | 68 | 37 | 94 |
8 | 36 | 91 | 28.5 | 73 | 39 | 99 |
10 | 38 | 96 | 30.5 | 78 | 41 | 104 |
12 | 40 | 101 | 32.5 | 83 | 43 | 109 |
14 | 42 | 106 | 34.5 | 88 | 43 | 114 |
16 | 44 | 111 | 36.5 | 93 | 47 | 119 |
18 | 46 | 116 | 38.5 | 98 | 49 | 124 |
International Sizes
Size | UK | Europe | USA/CAN | AUS/NZL |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female