EXTRA 10% OFF ON FIRST ORDER
Brand Name: CLOUD COTTON STORY
Origin: Mainland China
CN: Shandong
Season: winter
Material: POLYESTER
Closure Type: Drawstring
Hign-concerned Chemical: none
Length: full length
Sexually Suggestive: No
Thickness: THICK
Obscene Picture: No
Model Number: LLG-HLLCK
Item Type: Sleep Bottoms
Gender: WOMEN
Fabric Type: Velvet
Material Composition: Polyester
Pattern Type: Solid
SOURCE Categories: Off-the-Shelf
Product Categories: Pyjama Bottoms
Content of Main Fabric Components: 100
Total Length: Trousers
Target User Category: Couple
Size: M,L,XL
Rollout Time: 2020 nian Summer
Thickness: Thickening
Item: hai dao rong Couple Trousers
Crochet: Knitted
Fabric Name:: hai dao rong
Applicable Situations: Outdoor, Home
Main Fabric Ingredients: Polyester Fiber (Polyester)
The Application of Gender: Neutral/for Both Men and Women
Inventory Type: Whole Transaction
Function: Breathable, Sleep, Elastic, Home, Warm, Comfortable
For the Season: Winter, Autumn
Style: Intimate Couple
Error Range: 1-3cm
Thanks for subscribing!
This email has been registered!
Clothing Sizes
US Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
2 | 31 | 78.5 | 23.75 | 60.5 | 34 | 86.5 |
4 | 32 | 81 | 24.5 | 63 | 35 | 89 |
6 | 34 | 86 | 26.5 | 68 | 37 | 94 |
8 | 36 | 91 | 28.5 | 73 | 39 | 99 |
10 | 38 | 96 | 30.5 | 78 | 41 | 104 |
12 | 40 | 101 | 32.5 | 83 | 43 | 109 |
14 | 42 | 106 | 34.5 | 88 | 43 | 114 |
16 | 44 | 111 | 36.5 | 93 | 47 | 119 |
18 | 46 | 116 | 38.5 | 98 | 49 | 124 |
International Sizes
Size | UK | Europe | USA/CAN | AUS/NZL |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
Clothing Sizes
US Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
2 | 31 | 78.5 | 23.75 | 60.5 | 34 | 86.5 |
4 | 32 | 81 | 24.5 | 63 | 35 | 89 |
6 | 34 | 86 | 26.5 | 68 | 37 | 94 |
8 | 36 | 91 | 28.5 | 73 | 39 | 99 |
10 | 38 | 96 | 30.5 | 78 | 41 | 104 |
12 | 40 | 101 | 32.5 | 83 | 43 | 109 |
14 | 42 | 106 | 34.5 | 88 | 43 | 114 |
16 | 44 | 111 | 36.5 | 93 | 47 | 119 |
18 | 46 | 116 | 38.5 | 98 | 49 | 124 |
International Sizes
Size | UK | Europe | USA/CAN | AUS/NZL |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female